The consolidation marine charges are based on the length overall (LOA) of a vessel per call and shall be levied for the following services:
Berthing Rates @ Sebana Cove
2020 / 2021
LOA | DAILY RM |
MONTHLY RM |
6 MONTH RENTAL | |||
---|---|---|---|---|---|---|
FEET | 10% | TOTAL MONTHLY | ||||
0 | to | 20 | 21.00 | 559.00 | 55.90 | 503.10 |
20.1 | to | 25 | 28.00 | 745.00 | 74.50 | 670.50 |
25.1 | to | 30 | 35.00 | 932.00 | 93.20 | 838.80 |
30.1 | to | 35 | 41.00 | 1118.00 | 111.80 | 1006.20 |
35.1 | to | 40 | 48.00 | 1304.00 | 130.40 | 1173.60 |
40.1 | to | 50 | 60.00 | 1615.00 | 161.50 | 1453.50 |
50.1 | to | 60 | 67.00 | 1790.00 | 179.00 | 1611.00 |
60.1 | to | 70 | 115.00 | 3105.00 | 310.50 | 2794.50 |
70.1 | to | 80 | 145.00 | 3912.00 | 391.20 | 3520.80 |
80.1 | to | 90 | 173.00 | 4658.00 | 465.80 | 4192.20 |
90.1 | to | 100 | 219.00 | 5900.00 | 590.00 | 5310.00 |
100.1 | to | 130 | 288.00 | 7763.00 | 776.30 | 6986.70 |
130.1 | to | 150 | 324.00 | 8756.00 | 875.60 | 7880.40 |
150.1 | to | 180 | 325.00 | 8787.00 | 878.70 | 7908.30 |
180.1 | to | 200 | 432.00 | 11674.00 | 1167.40 | 10506.60 |
Terms & Conditions
- Power & Water will be metered and charged according to prevailing rates.
- Catamarans & trimarans will be charged an extra 40% from the published rate.
- Vessel measurements as per the ships papers or boat registration.
# If no paper available or dispute measurements will include overall length including bowsprit dolphin board, dinghy or davit. - Non-Members berthing charges payable in advance.
- No other discounts are available.
- If LOA’s boat / yachts fall between categories listed, it will be charges at the higher category. e.g. 6.01m will be charged at the 6.1m
- 6% govt tax will be charged on the berthing rates.
- Rates for Water Rm 8.00 /1000 Ltrs
- Rates for Power Rm 0.80 /kwh
* Owner is fully responsible for his / her vessel whilst she is at anchor
For more information on the Marina and berthing rates, please email marina@sebanacoveresort.com